Shipping and Delivery of Products

Packaging and shipping costs are borne by the Customer, unless there are specific promotions in place on the Website. During the online ordering process, the software automatically calculates shipping costs based on the total weight of the ordered goods, the country and zone of delivery, the payment method, and the selected shipping method. This allows the Customer to immediately know the shipping cost and decide whether to confirm the order.

Acquarioshop reserves two working days to complete all operations of sourcing merchandise, packaging, and necessary administrative procedures. In addition to these two days, the delivery time by the courier must be added, which varies depending on the courier used and the delivery location.

Acquarioshop commits to delivering the products ordered by the Customer via courier to the address specified during the order registration.

Acquarioshop cannot be held responsible for delays in order processing or delivery.

Upon delivery of the goods by the courier, the Customer is required to:

  • Verify that the number of parcels delivered corresponds to what is indicated in the pre-shipment document sent via email.
  • Ensure that the package is intact, undamaged, not tampered with, wet, or otherwise altered, including the sealing materials (adhesive tape and ties).

Any discrepancies must be immediately reported to the courier delivering the shipment. Failure to do so means the goods will be considered delivered correctly. Once the courier's document is signed, the Customer cannot contest the external characteristics of the delivered goods.

Handling Damages Due to Transport:

If visible damage to the packaging occurs during unloading:

  • Express a reservation: accept the package, but before signing the document, write "Accepted with reservation" in the appropriate space, describing in writing the nature of the damage observed after opening the package in the presence of the courier.
  • Reject the damaged goods if it's not possible to accept the package with a reservation, or if the damage is visible without opening the package.

In cases where the Customer accepts with reservation or refuses delivery, they are requested to inform Acquarioshop by writing to fabio@acquarioshop.it.

If the goods are not collected within 5 working days from the courier's warehouse due to repeated delivery failures to the address provided by the Customer during the order, the order will be automatically canceled.

Plant Orders:

Orders for plants are collected until Saturday at 12:00 PM and shipped the following Tuesday/Wednesday. Plant availability refers to stock in the Netherlands greenhouse. If the plant is in stock at L'Arca shop, it will be shipped within 24/48 hours. It's possible that a plant listed as available in the supplier's greenhouse may not be delivered at the time of shipping. L'Arca reserves the right to cancel orders if the plant is unavailable.

Fish Orders:

The fish shipped are guaranteed healthy under our veterinarian-approved protocol, with weekly examinations ensuring quarantine compliance.

Tabella di dati
FEDEX - shipping to 48-96h
It will be applied when the weight is ≥ kg 0 5 10 20 30 40 50
It will be applied when the weight is < kg 5 10 20 30 40 50 70
Austria €8.50 €14 €19 €24 €32 €37.5 €50
Belgium €9 €16 €21.5 €26 €34 €38.5 €55.5
Denmark €12.5 €23 €30.5 €36 €46 €51 €71
Estonia €12.5 €23 €30.5 €36 €46 €51 €71
Finland €12.5 €23 €30.5 €36 €46 €51 €71
France €8.5 €14 €19.5 €24 €32 €37.5 €50
Germany €8.5 €14 €19.5 €24 €32 37.5€ €50
Great Britain €14 €20 €28.5 €33.5 €44.5 €49.5 €68.5
Greece €12.5 €23 €30.5 €36 €46 51 €71
Ireland €12.5 €23 €30.5 €36 €46 €51 €71
Latvia €12.5 €23 €30.5 €36 €46 €51 €71
Lithuania €12.5 €23 €30.5 €36 €46 €51 €71
Luxembourg/td> €9 €16 €21.5 €26 €34 €38.5 €55.5
Norway €13.5 €27 €46.5 €54.5 €85.5 €92.5 €110.5
Netherlands €9 €16 €21.5 €26 €34 €38.5 €55.5
Poland €12 €19.5 €22 €26.5 €34 €38 €53
Czech Republic €12 €19.5 €22 €26.5 €34 €38 €53
Romania €12 €19.5 €22 €26.5 €34 €38 €53
Slovenia €8.5 €14 €19.5 €24 €32 €37.5 €50
Spain €9 €16 €21.5 €26 €34 €38.5 €55.5
Sweden €12.5 €23 €30.5 €36 €46 €51 €71
Switzerland €13 €20.5 €27 €32 €40 €46 €59.5
Hungary €12 €19.5 €22 €26 €34 €38 €53
Tabella di dati
delivery-FEDEX-location
It will be applied when the weight is ≥ kg 0 3 5 10
It will be applied when the weight is < kg 3 5 10 20
Calabria €9.5 €10 €11 €12
Tabella di dati
TNT delivers the next day by 12 PM
It will be applied when the weight is ≥ kg 0 3 5 10 20 30 40 50 70
It will be applied when the weight is < kg 3 5 10 20 30 40 50 70 100
Calabria €9.5 €10.5 €11 €12 €13 €15 €16.5 €18.5 €27.5
Italy (islands) €9.5 €10.5 €11 €12 €13 €15 €16.5 €18.5 €27.5
Italy (no islands) €9.5 €10.5 €11 €12 €13 €15 €16.5 €18.5 €27.5
Tabella di dati
TNT delivers in 24 hours (48 hours for islands and Calabria)
It will be applied when the weight is ≥ kg 0 3 5 10 20 30 40 50 70 100 200 300 400 500 600 700 800
It will be applied when the weight is < kg 3 5 10 20 30 40 50 70 100 200 300 400 500 600 700 800 900
Calabria €4.5 €5 €6 €7 €8 €10 €11 €14 €22 €70 €105 €138 €175 €210 €240 €275 €310
Italy (islands) €4.5 €5 €6 €7 €8 €10 €11 €14 €22 €70 €105 €138 €175 €210 €240 €275 €310
Italy (no islands) €4.5 €5 €6 €7 €8 €10 €11 €14 €22 €70 €105 €138 €175 €210 €240 €275 €310
Tabella di dati
BARTOLINI-FermoPoint
It will be applied when the weight is ≥ kg 0 1 3 6 11
It will be applied when the weight is < kg 1 3 6 11 20
Calabria €5.6 €6 €7 €9.5 €15
Italy (islands) €5.6 €6 €7 €9.5 €15
Italy (no islands) €5.6 €6 €7 €9.5 €15
Tabella di dati
BARTOLINI 48 hours (on pallets over 30 kg)
It will be applied when the weight is ≥ kg 0 50 100 200 300
It will be applied when the weight is < kg 50 100 200 300 900
Calabria €23 €35 €45 €85 €100
Europe €23 €35 €45 €85 €100
Italy (islands) €23 €35 €45 €85 €100
Italy (no islands) €23 €35 €45 €85 €100
Tabella di dati
UPS Express Saver shipping in 24/48 hours depending on the ZIP code
It will be applied when the weight is ≥ kg 0 20 30 40 60
It will be applied when the weight is < kg 20 30 40 60 70
Calabria €29.62 €35.8 €41.83 €53.9 €61.99
Italy (islands) €29.62 €35.8 €41.83 €53.9 €61.99
Italy (no islands) €29.62 €35.8 €41.83 €53.9 €61.99
Tabella di dati
UPS Standard: shipping in 24/72 hours depending on the ZIP code
It will be applied when the weight is ≥ kg 0 3 5 8 10 20 30 40 60
It will be applied when the weight is < kg 3 5 8 10 20 30 40 60 70
Calabria €19.9 €19.9 €19.9 €19.9 €30.62 €36.8 €42.83 €54.9 €60.99
Italy (islands) €19.9 €19.9 €19.9 €19.9 €30.62 €36.8 €42.83 €54.9 €60.99
Italy (no islands) €19.9 €19.9 €19.9 €19.9 €30.62 €36.8 €42.83 €54.9 €60.99
Tabella di dati
Corriere SDA shipping in 48h
It will be applied when the weight is ≥ kg 0 5 10 20 30 40 50 70
It will be applied when the weight is < kg 5 10 20 30 40 50 70 100
Calabria €6.5 €8.5 €12 €14.5 €23 €45 €55 €65
Italy (islands) €6.5 €8.5 €12 €14.5 €23 €45 €55 €65
Italy (no islands) €6.5 €8.5 €12 €14.5 €23 €45 €55 €65
Tabella di dati
Add to current order - Select if you want to add to your current order. Free shipping with an ongoing order
It will be applied when the weight is ≥ kg 0
It will be applied when the weight is < kg 0
Calabria €0
Italy (islands) €0
Italy (no islands) €0
Product added to wishlist
Product added to compare.